1981 BARF March to July, 2003 using v2
AFC STANDINGS
EAST W L T Pct PF PA   COACH
Jets 13 2 1 .844 398 269 Greg S.
Buffalo 9 6 1 .594 335 286 Steve Ge.
Miami 7 9 0 .438 395 399 Don M.
New England 5 11 0 .313 312 375 Don B.
Baltimore 3 13 0 .188 319 424 Arthur C. & League
CENTRAL W L T Pct PF PA   COACH
Cincinnati 11 5 0 .688 365 248 Joey S.
Cleveland 9 7 0 .563 353 333 Nick W.
Houston 7 9 0 .438 338 438 Tony L.
Pittsburgh 7 9 0 .438 281 396 Bob K.
WEST W L T Pct PF PA   COACH
San Diego 11 5 0 .688 451 285 Allan D.
Kansas City 9 7 0 .563 365 328 Rob D.
Denver 6 10 0 .375 208 287 League
Seattle 5 11 0 .313 298 379 Vic A.
Oakland 5 11 0 .313 222 365 Don M.
NFC STANDINGS
EAST W L T Pct PF PA   COACH
Philadelphia 11 5 0 .688 462 291 Dennis M.
Dallas 9 7 0 .563 385 321 Tony D.
Washington 9 7 0 .563 384 393 Andre F. & Vic A.
Giants 7 9 0 .438 333 331 Bob R. & League
St. Louis 4 12 0 .250 232 507 Paul M.
CENTRAL W L T Pct PF PA   COACH
Minnesota 12 4 0 .750 389 251 Ed B.
Tampa Bay 9 7 0 .563 343 330 Jimmy K.
Detroit 8 8 0 .500 399 378 League
Green Bay 6 10 0 .375 362 357 Dave I.
Chicago 3 13 0 .188 264 407 Bob R. & League
WEST W L T Pct PF PA   COACH
San Francisco 13 3 0 .813 434 216 Don B.
Atlanta 11 5 0 .688 442 348 Tommy N.
Los Angeles 8 8 0 .500 378 410 Bob S.
New Orleans 6 10 0 .375 332 427 Allan D.
AMERICAN FOOTBALL CONFERENCE
  WILDCARD ROUND
     Cleveland Browns 31, Cincinnati Bengals 14
     Kansas City Chiefs 25, Buffalo Bills 16
  DIVISIONAL PLAYOFFS
     Cleveland Browns 17, New York Jets 14
     San Diego Chargers 24, Kansas City Chiefs 14
  CONFERENCE CHAMPIONSHIP
     San DIego Chargers 42, Cleveland Browns 21
NATIONAL FOOTBALL CONFERENCE
  WILDCARD ROUND
     Tampa Bay Buccaneers 14, Philadelphia Eagles 10
     Atlanta Falcons 26, Dallas Cowboys 21
  DIVISIONAL PLAYOFFS
     San Francisco 49ers 16, Tampa Bay Buccaneers 10
     Minnesota Vikings 34, Atlanta Falcons 30
  CONFERENCE CHAMPIONSHIP
     San Francisco 49ers 21, Minnesota Vikings 10
  BARF 1981 CHAMPIONSHIP
     San Diego Chargers 21, San Francisco 49ers 16 (07/29/2003)