AFC EAST W L T PCT PPG OPG OYD DYD NET TA GA +/- COACH
Dolphins 8 2 0 .800 20.4 13.3 280.0 274.4 5.6 24 9 15 Kevin M.
Colts 9 3 0 .750 20.8 15.1 302.3 255.9 46.3 26 29 -3 Scott E.
Jets 5 6 0 .455 13.9 16.9 239.9 271.4 -31.5 16 23 -7 Allan D.
Bills 3 9 0 .250 19.3 28.2 273.7 314.7 -41.0 23 37 -14 Steve T.
Patriots 1 11 0 .083 12.6 22.7 205.4 296.2 -90.8 19 32 -13 Ben S.
AFC CENTRAL W L T PCT PPG OPG OYD DYD NET TA GA +/- COACH
Bengals 6 3 0 .667 21.6 18.9 279.9 287.1 -7.2 18 16 2 Jay V.
Browns 6 3 1 .650 15.3 13.0 239.7 278.5 -38.8 20 18 2 Vic A.
Steelers 3 7 0 .300 15.7 19.7 268.4 286.9 -18.5 14 33 -19 Carlos R.
Oilers 3 8 0 .273 15.3 21.6 249.8 290.2 -40.4 19 23 -4 Rene K.
AFC WEST W L T PCT PPG OPG OYD DYD NET TA GA +/- COACH
Chiefs 11 2 0 .846 20.7 12.9 267.0 223.8 43.2 34 28 6 Ron D.
Chargers 8 5 1 .607 21.6 21.1 296.4 298.4 -2.1 30 20 10 Rick R.
Broncos 4 10 0 .286 16.1 21.9 261.5 314.6 -53.1 23 28 -5 Paul M.
Raiders 2 6 0 .250 25.0 22.1 358.4 314.9 43.5 14 10 4 Joe V.
NFC EAST W L T PCT PPG OPG OYD DYD NET TA GA +/- COACH
Giants 10 3 1 .750 24.3 16.5 369.6 274.4 95.3 26 24 2 Dennis C.
Cardinals 10 4 0 .714 20.0 14.3 283.0 284.0 -1.0 34 19 15 Mike S.
Redskins 10 4 0 .714 24.1 19.2 337.6 279.7 57.9 19 19 0 Kurt K.
Cowboys 4 6 2 .417 17.5 18.0 275.5 289.7 -14.2 27 14 13 Mike V.
Eagles 4 10 0 .286 17.2 21.3 292.6 274.1 18.4 19 38 -19 Tim B.
NFC CENTRAL W L T PCT PPG OPG OYD DYD NET TA GA +/- COACH
Vikings 9 5 0 .643 19.6 13.4 264.4 230.2 34.2 43 29 14 Rick R.
Lions 7 5 0 .583 19.9 18.6 242.2 306.8 -64.6 42 18 24 Don M.
Packers 6 6 1 .500 15.4 18.2 266.4 260.7 5.7 34 23 11 Scott M.
Bears 2 12 0 .143 17.9 24.5 250.2 304.8 -54.6 18 42 -24 Tom F.
NFC WEST W L T PCT PPG OPG OYD DYD NET TA GA +/- COACH
49ers 13 0 0 1.000 27.7 14.2 358.8 261.1 97.8 34 26 8 Gary R.
Rams 6 8 0 .429 22.0 20.1 340.8 257.9 82.9 33 39 -6 Peter S.
Falcons 5 9 0 .357 16.4 20.6 262.3 281.1 -18.8 29 30 -1 Tommy N.
Saints 2 10 0 .167 12.6 27.5 241.2 336.1 -94.9 17 28 -11 Steve L.