RUSHING   ATT YDS YPC TD LG RUSHING   ATT YDS YPC TD LG
Larry Csonka MIA 280 1344 4.8 1 53 Ron A. Johnson NYG 348 1766 5.1 10 67
Floyd Little DEN 260 1206 4.6 9 48 MacArthur Lane STL 312 1524 4.9 9 75
Ed Podolak KCA 192 1064 5.5 8 65 Larry Brown WAS 315 1489 4.7 10 67
Jess Phillips CIN 243 997 4.1 9 65 Donny Anderson GBN 342 1370 4.0 5 34
Emerson Boozer NYJ 232 926 4.0 3 27 Calvin Hill DAL 223 1145 5.1 6 20
Joe Dawkins HOU 217 903 4.2 5 32 Cyril Pinder PHI 230 980 4.3 5 34
Charlie H. Smith OAK 188 892 4.7 6 24 Ken Willard SFN 257 972 3.8 12 20
Leroy Kelly CLE 238 857 3.6 3 34 Mel Farr DET 193 896 4.6 2 36
Jim Nance BOS 183 758 4.1 3 21 Les Josephson LAN 173 861 5.0 5 23
Norm Bulaich BAL 165 752 4.6 5 15 Altie Taylor DET 196 762 3.9 1 34
Frenchy Fuqua PIT 182 730 4.0 8 33 Dave Osborn MIN 178 759 4.3 3 16
O.J. Simpson BUF 164 728 4.4 3 50 Tony Baker NON 166 667 4.0 3 20
Jim Kiick MIA 197 675 3.4 3 18 Doug Cunningham SFN 151 574 3.8 5 22
Paul Robinson CIN 134 626 4.7 4 20 Willie Ellison LAN 110 484 4.4 0 24
Bo Scott CLE 142 570 4.0 7 18 Harmon Wages ATL 118 472 4.0 4 20
Mike W. Richardson HOU 135 562 4.2 4 34 Bill Brown MIN 121 457 3.8 2 18
Preston Pearson PIT 142 518 3.6 0 28 Clint Jones MIN 117 450 3.8 4 20
Wendell Hayes KCA 118 470 4.0 1 22 Walt Garrison DAL 93 445 4.8 4 18
Carl Garrett BOS 115 448 3.9 1 26 Charley Harraway WAS 81 379 4.7 3 57
George Nock NYJ 113 438 3.9 2 19 Lee Bouggess PHI 105 368 3.5 2 20
Hewritt Dixon OAK 94 415 4.4 2 39 Cid Edwards STL 88 367 4.2 1 22
Jeff Queen SDA 101 362 3.6 2 19 Cannonball Butler ATL 130 351 2.7 2 18
Marv Hubbard OAK 93 361 3.9 6 15 Jim Otis NON 82 334 4.1 2 15
Matt Snell NYJ 83 340 4.1 1 18 Tucker Frederickson NYG 83 330 4.0 3 15
Bobby Anderson DEN 69 332 4.8 2 18 Don Shy CHI 108 299 2.8 4 19
Tom Nowatzke BAL 89 317 3.6 1 14 Larry L. Smith LAN 71 272 3.8 3 19
Dickie Post SDA 78 300 3.8 2 18 Ross Montgomery CHI 57 242 4.2 0 16
Essex Johnson CIN 44 285 6.5 0 26 Paul Gipson ATL 75 240 3.2 3 15
Mike Garrett SDA 74 284 3.8 1 22 Greg Landry DET 46 234 5.1 5 39
Warren McVea KCA 66 278 4.2 1 34 Johnny Roland STL 67 232 3.5 5 15
Terry Bradshaw PIT 49 270 5.5 1 20 Tom Barrington NON 57 216 3.8 1 16
Mercury Morris MIA 57 232 4.1 3 35 Fran Tarkenton NYG 55 188 3.4 3 20
Robert 'Tank' Holmes KCA 70 224 3.2 3 15 Duane Thomas DAL 53 185 3.5 3 16
Wayne Patrick BUF 60 220 3.7 1 20 Tom Woodeshick PHI 64 144 2.3 4 17
Virgil Carter CIN 47 196 4.2 3 43 Tommy Mason LAN 34 118 3.5 0 13
Brad Hubbert SDA 56 186 3.3 1 11 Jim Grabowski GBN 32 97 3.0 0 8
Willis Crenshaw DEN 64 178 2.8 1 25 Ronnie Bull CHI 27 81 3.0 1 28
Dennis Shaw BUF 42 172 4.1 3 19 Roman Gabriel LAN 36 81 2.3 0 12
Jack Maitland BAL 55 138 2.5 1 15 Bart Starr GBN 42 75 1.8 1 13
Russ Smith SDA 39 133 3.4 0 11 Bobby Duhon NYG 16 75 4.7 0 15
Sam Havrilak BAL 40 131 3.3 0 15 Oscar Reed MIN 27 66 2.4 0 15
Jerry Hill BAL 40 127 3.2 1 15 Dick Davis NON 22 65 3.0 0 17
Warren Bankston PIT 35 112 3.2 2 14 Sonny Campbell ATL 18 59 3.3 0 7
Al Woodall NYJ 27 110 4.1 0 21 Art Malone ATL 15 56 3.7 0 12
Bill Enyart BUF 29 108 3.7 2 16 Jack Concannon CHI 11 55 5.0 1 16
Joe Kapp BOS 19 81 4.3 1 14 Henry Dyer WAS 7 41 5.9 3 12
Greg M. Jones BUF 15 77 5.1 0 17 Joe Morrison NYG 8 40 5.0 0 17
Gene Foster SDA 21 69 3.3 0 15 Mike Hull CHI 8 36 4.5 1 13
Odell Lawson BOS 17 67 3.9 0 15 Lance Rentzel DAL 1 35 35.0 0 35
John Hadl SDA 17 53 3.1 0 13 Elijah Pitts NON 12 30 2.5 0 7
Lee White NYJ 15 53 3.5 0 13 Norm Snead PHI 11 28 2.5 0 9
Reece Morrison CLE 14 44 3.1 0 15 Bob Berry ATL 15 28 1.9 2 6
Pete Banaszak OAK 8 36 4.5 0 16 John Brodie SFN 46 27 0.6 2 6
Clem Turner DEN 12 33 2.8 0 12 Pat Curran LAN 9 26 2.9 0 7
Pete Liske DEN 19 33 1.7 1 7 Roger Staubach DAL 10 24 2.4 1 9
Bill Nelsen CLE 37 32 0.9 2 5 Don McCall NON 15 20 1.3 1 6
Len Dawson KCA 16 21 1.3 1 7 Billy Kilmer NON 7 20 2.9 0 10
Dick Hoak PIT 12 19 1.6 0 5 Jeff L. Jordan LAN 5 17 3.4 3 8
Fran Lynch DEN 6 18 3.0 0 6 Dan Reeves DAL 6 16 2.7 1 6
Lloyd Pate BUF 8 18 2.3 0 9 Charley Taylor WAS 1 15 15.0 0 15
Bob Griese MIA 26 16 0.6 2 12 Gale Sayers CHI 5 14 2.8 0 7
Jerry Rhome HOU 3 16 5.3 0 9 Rick Arrington PHI 5 14 2.8 0 7
Don Maynard NYJ 1 12 12.0 0 12 Walter Roberts WAS 6 14 2.3 0 13
Daryle Lamonica OAK 13 11 0.8 0 7 Sonny Jurgensen WAS 20 12 0.6 1 14
Alan Pastrana DEN 3 9 3.0 0 10 Claxton Welch DAL 2 10 5.0 0 5
Marty Domres SDA 9 8 0.9 0 5 Jim Lindsey MIN 2 8 4.0 0 9
Steve Tensi DEN 2 5 2.5 0 3 Jim Hart STL 32 7 0.2 2 5
Mike Livingston KCA 3 5 1.7 0 6 Craig Baynham CHI 5 5 1.0 0 4
Sid Blanks BOS 2 2 1.0 0 2 Bill Triplett DET 3 5 1.7 0 4
Roy Hopkins HOU 3 1 0.3 0 2 Gary Cuozzo MIN 21 5 0.2 0 10
Larry Todd OAK 2 1 0.5 0 1 Craig Morton DAL 18 3 0.2 0 5
Earl Morrall BAL 1 1 1.0 0 1 Bob Lee MIN 7 2 0.3 0 8
Dennis Partee SDA 1 0 0.0 0 0 Bob Brunet WAS 1 0 0.0 0 0
Charlie Joiner HOU 1 0 0.0 0 0 Steve Owens DET 2 0 0.0 1 1
Jerry LeVias HOU 1 -1 -1.0 0 -1 Bill Munson DET 4 -2 -0.5 0 1
Doug Dressler CIN 1 -1 -1.0 0 -1 Larry Walton DET 1 -3 -3.0 0 -3
Mike Taliaferro BOS 1 -1 -1.0 0 -1 Bobby Douglass CHI 4 -4 -1.0 0 -1
Terry Hanratty PIT 1 -1 -1.0 0 -1 Dick Shiner NYG 9 -4 -0.4 0 1
Joe Namath NYJ 3 -3 -1.0 0 -1 Edd Hargett NON 4 -4 -1.0 0 -1
Charley Johnson HOU 6 -4 -0.7 0 1              
Gary Garrison SDA 1 -5 -5.0 0 -5              
Sam Wyche CIN 6 -6 -1.0 0 -1              
Johnny Unitas BAL 13 -7 -0.5 0 5