PUNT RETURNS TEAM PR FC PRY AVG LG TD PUNT RETURNS TEAM PR FC PRY AVG LG TD
Ed Podolak KCA 31 20 570 18.4 60 1 Tom McCauley ATL 13 8 275 21.2 89 3
Speedy Thomas CIN 13 8 180 13.8 41 0 Lem Barney DET 18 2 288 16.0 87 1
Sid Blanks BOS 18 4 214 11.9 45 0 Al Dodd NON 18 6 209 11.6 57 1
Walt Sumner CLE 21 12 243 11.6 49 0 Bruce Taylor SFN 39 2 426 10.9 61 1
Ron Gardin BAL 31 18 318 10.3 90 1 Bob Hayes DAL 20 6 176 8.8 34 0
Bill Thompson DEN 13 0 123 9.5 45 0 Hugo Hollas NON 11 8 80 7.3 27 0
Eddie Bell NYJ 8 10 71 8.9 18 0 Spider Lockhart NYG 11 6 75 6.8 59 1
Chris Fletcher SDA 19 4 160 8.4 16 0 Nick Eddy DET 8 13 52 6.5 14 0
Jake E. Scott MIA 25 18 206 8.2 13 0 Mel Renfro DAL 13 9 80 6.2 24 0
Jon Staggers PIT 4 8 32 8.0 13 0 Johnny Roland STL 5 3 29 5.8 8 0
Floyd Little DEN 31 6 240 7.7 65 0 Chuck Latourette STL 27 13 153 5.7 16 0
Tommy Pharr BUF 17 1 130 7.6 54 0 Charlie West MIN 41 12 192 4.7 67 1
Lemar Parrish CIN 16 9 121 7.6 46 1 John Mallory ATL 22 5 100 4.5 15 0
Carl Garrett BOS 18 11 133 7.4 15 0 Alvin Haymond LAN 39 15 175 4.5 13 0
Hubie Bryant PIT 19 7 125 6.6 33 0 Linzy Cole CHI 21 3 84 4.0 15 0
Jerry LeVias HOU 21 7 120 5.7 27 0 Billy Walik PHI 24 17 92 3.8 56 1
Alvin Wyatt OAK 23 2 116 5.0 15 0 Bobby Duhon NYG 16 10 44 2.8 10 0
Rod Sherman OAK 8 11 39 4.9 13 0 Ron Smith CHI 23 0 61 2.7 12 0
Mike Battle NYJ 26 6 124 4.8 15 0 Willie Wood GBN 15 11 36 2.4 12 0
Ike Hill BUF 18 7 74 4.1 54 0 Ben Hawkins PHI 15 4 12 0.8 18 0
Russ Smith SDA 11 7 12 1.1 13 0 Ken Ellis GBN 26 0 15 0.6 10 0
Reece Morrison CLE 13 1 12 0.9 7 0 Rickie Harris WAS 24 3 1 0.0 8 0
Mike W. Richardson HOU 13 10 10 0.8 9 0 Walter Roberts WAS 9 8 -10 -1.1 4 0
                               
                               
                               
KICK RETURNS TEAM KR KRY AVG LG TD   KICK RETURNS TEAM KR KRY AVG LG TD  
Jim Duncan BAL 24 833 34.7 97 1   Cecil Turner CHI 23 721 31.3 102 2  
Mel Blount PIT 29 797 27.5 39 0   Mark Washington DAL 13 385 29.6 92 1  
Lemar Parrish CIN 13 354 27.2 35 0   Billy Walik PHI 35 990 28.3 82 0  
Robert 'Tank' Holmes KCA 20 500 25.0 48 0   Larry Krause GBN 15 420 28.0 53 0  
Bobby Anderson DEN 30 733 24.4 60 0   Alvin Haymond LAN 52 1318 25.3 54 0  
O.J. Simpson BUF 28 655 23.4 85 2   Les Shy NYG 20 482 24.1 34 0  
Odell Lawson BOS 40 934 23.4 54 0   Bill Tucker SFN 27 635 23.5 29 0  
Paul Robinson CIN 26 599 23.0 28 0   Clint Jones MIN 23 530 23.0 41 0  
Mercury Morris MIA 41 931 22.7 100 2   Ted Vactor WAS 30 652 21.7 51 0  
George Atkinson OAK 25 560 22.4 33 0   Bobby Williams DET 40 855 21.4 31 0  
Alvin Wyatt OAK 19 417 21.9 32 0   Duane Thomas DAL 34 720 21.2 33 0  
Jerry LeVias HOU 27 579 21.4 27 0   Cannonball Butler ATL 26 547 21.0 47 0  
Homer Jones CLE 38 788 20.7 48 0   Ron Smith CHI 38 794 20.9 30 0  
Mike Battle NYJ 54 1087 20.1 52 0   Charlie West MIN 13 271 20.8 29 0  
Benny Johnson HOU 23 445 19.3 34 0   Al Dodd NON 36 737 20.5 42 0  
Speedy Duncan SDA 33 638 19.3 29 0   Charlie Pittman STL 9 175 19.4 28 0  
Bill Thompson DEN 22 412 18.7 33 0   Ken Ellis GBN 33 633 19.2 48 0  
Carl Garrett BOS 16 279 17.4 30 0   Sonny Campbell ATL 22 422 19.2 44 0  
Jon Staggers PIT 18 306 17.0 31 0   Clifton McNeil NYG 1 19 19.0 19 0  
Ed Podolak KCA 16 262 16.4 28 0   Chuck Latourette STL 26 481 18.5 28 0  
Chris Fletcher SDA 5 81 16.2 25 0   Rickie Harris WAS 14 237 16.9 31 0  
Glenn Alexander BUF 36 583 16.2 30 0   Al Nelson PHI 18 281 15.6 30 0  
Ron Shanklin PIT 1 14 14.0 14 0   Ken Burrough NON 12 186 15.5 25 0  
Wendell Hayes KCA 2 24 12.0 15 0   Cid Edwards STL 1 14 14.0 14 0  
Ron Gardin BAL 18 212 11.8 20 0   Bill Brown MIN 1 13 13.0 13 0  
Joe Dawkins HOU 1 11 11.0 11 0   Bobby Duhon NYG 22 284 12.9 15 0  
Warren Wells OAK 1 8 8.0 8 0   Bruce Taylor SFN 9 90 10.0 10 0  
Jim Nance BOS 1 8 8.0 8 0   Bob Wallace CHI 3 27 9.0 12 0  
Rich Caster NYJ 1 7 7.0 7 0   John Beasley MIN 1 6 6.0 6 0  
Don Maynard NYJ 2 14 7.0 12 0   Larry Walton DET 1 4 4.0 4 0  
Fred Arbanas KCA 1 5 5.0 5 0   Jim Mitchell ATL 1 4 4.0 4 0  
Wayne Patrick BUF 1 4 4.0 4 0   Dave L. Williams STL 2 7 3.5 7 0  
Austin Denney BUF 1 3 3.0 3 0   Bob Tucker NYG 2 5 2.5 5 0  
George Sauer NYJ 1 0 0.0 0 0   Jack Snow LAN 1 0 0.0 0 0  
Barry Brown BOS 1 0 0.0 0 0   Ben Hawkins PHI 1 0 0.0 0 0  
Otis Taylor KCA 1 0 0.0 0 0   John W. Henderson MIN 1 0 0.0 0 0  
Roy Jefferson BAL 1 0 0.0 0 0   Jim Otis NON 1 0 0.0 0 0  
                John Gilliam STL 1 0 0.0 0 0