RECEIVING   REC YDS AVG TD LG RECEIVING   REC YDS AVG TD LG
Bob Trumpy CIN 79 988 12.5 5 59 Donny Anderson GBN 84 634 7.5 1 30
Mike W. Richardson HOU 67 634 9.5 2 33 Gene A. Washington SFN 73 1136 15.6 11 49
Marlin Briscoe BUF 63 1051 16.7 6 62 Larry Brown WAS 66 744 11.3 8 61
Haven Moses BUF 56 847 15.1 5 54 Jerry Smith WAS 65 663 10.2 3 26
George Sauer NYJ 56 667 11.9 6 48 Ken Willard SFN 64 679 10.6 1 23
Raymond Chester OAK 55 756 13.7 11 45 Jim Mitchell ATL 64 673 10.5 2 65
Roy Jefferson BAL 48 855 17.8 7 76 Charlie Sanders DET 63 674 10.7 7 35
Milt Morin CLE 47 631 13.4 6 55 Dick Gordon CHI 62 820 13.2 3 60
Leroy Kelly CLE 47 414 8.8 2 23 Les Josephson LAN 62 666 10.7 8 23
Emerson Boozer NYJ 46 436 9.5 2 31 Bob Windsor SFN 60 839 14.0 3 41
Gary Collins CLE 44 496 11.3 2 58 Charley Taylor WAS 59 661 11.2 5 39
Willie Frazier SDA 44 433 9.8 10 30 Ben Hawkins PHI 53 834 15.7 6 75
Gary Garrison SDA 43 913 21.2 8 67 Dan Abramowicz NON 51 485 9.5 3 30
Charlie H. Smith OAK 43 459 10.7 2 23 Billy Truax LAN 48 523 10.9 9 42
Warren Wells OAK 42 1291 30.7 7 69 Gene Washington MIN 47 738 15.7 5 63
Eddie Hinton BAL 42 579 13.8 2 37 Ron A. Johnson NYG 47 486 10.3 0 17
Lance Alworth SDA 41 810 19.8 5 77 Carroll Dale GBN 46 803 17.5 7 68
Jim Whalen DEN 41 411 10.0 2 18 Walter Roberts WAS 45 685 15.2 3 68
John Mackey BAL 40 400 10.0 4 67 Lee Bouggess PHI 45 514 11.4 0 51
Otis Taylor KCA 39 482 12.4 1 19 Cyril Pinder PHI 45 355 7.9 1 23
Floyd Little DEN 39 309 7.9 0 23 Jackie Smith STL 44 578 13.1 4 75
Alvin Reed HOU 38 441 11.6 2 41 Jack Snow LAN 42 662 15.8 3 47
Chip Myers CIN 37 483 13.1 3 70 Al Dodd NON 42 439 10.5 1 42
Bo Scott CLE 37 314 8.5 2 16 Mel Farr DET 42 266 6.3 0 16
Dennis Hughes PIT 36 430 11.9 2 58 Clifton McNeil NYG 41 788 19.2 3 80
Ed Podolak KCA 36 395 11.0 2 23 Lance Rentzel DAL 41 779 19.0 5 61
Jim Kiick MIA 35 497 14.2 9 46 Walt Garrison DAL 41 319 7.8 1 17
Fair Hooker CLE 35 439 12.5 4 47 Bob Tucker NYG 40 621 15.5 7 59
Fred Biletnikoff OAK 34 697 20.5 2 63 Dave Parks NON 40 445 11.1 2 33
Charlie Joiner HOU 34 479 14.1 3 35 Harmon Wages ATL 39 328 8.4 0 20
Ron Sellers BOS 34 458 13.5 0 66 Dick Witcher SFN 37 459 12.4 5 31
Austin Denney BUF 33 469 14.2 3 64 George T. Farmer CHI 36 763 21.2 4 71
Wendell Hayes KCA 33 244 7.4 1 16 Harold Jackson PHI 35 645 18.4 5 63
Jeff Queen SDA 31 335 10.8 2 30 Paul Flatley ATL 34 625 18.4 3 67
Frenchy Fuqua PIT 31 283 9.1 0 18 Pat Studstill LAN 34 500 14.7 2 55
Paul Warfield MIA 30 512 17.1 2 53 John Gilliam STL 34 432 12.7 1 34
Jerry LeVias HOU 30 273 9.1 3 40 Gary Ballman PHI 34 426 12.5 5 58
Speedy Thomas CIN 29 436 15.0 3 53 Tucker Frederickson NYG 34 359 10.6 2 23
Al Denson DEN 29 305 10.5 2 21 Willie Ellison LAN 33 305 9.2 2 30
Carl Garrett BOS 28 235 8.4 1 23 Bob Hayes DAL 32 643 20.1 4 55
Ron Shanklin PIT 27 719 26.6 4 64 John W. Henderson MIN 32 378 11.8 2 31
Sam Havrilak BAL 26 245 9.4 1 17 John Hilton GBN 31 388 12.5 2 37
Marv Fleming MIA 25 286 11.4 4 28 Don Shy CHI 30 397 13.2 2 56
Norm Bulaich BAL 25 174 7.0 0 13 Dave L. Williams STL 30 397 13.2 2 60
Wayne Patrick BUF 24 179 7.5 1 23 Earl McCullouch DET 30 366 12.2 3 29
Bake Turner BOS 23 290 12.6 0 31 Don Herrmann NYG 30 342 11.4 1 31
Dave L. Smith PIT 22 396 18.0 6 61 Pettis Norman DAL 29 269 9.3 1 19
Mike Garrett SDA 22 225 10.2 1 30 Sonny Campbell ATL 29 232 8.0 3 29
Rich Caster NYJ 21 259 12.3 2 45 Bill Brown MIN 29 194 6.7 1 20
Barry Brown BOS 21 241 11.5 2 41 Todd Snyder ATL 27 377 14.0 2 40
Tom Mitchell BAL 21 222 10.6 1 39 Ray Poage NON 27 299 11.1 1 38
Robert 'Tank' Holmes KCA 21 181 8.6 0 18 Larry Walton DET 27 274 10.1 2 31
O.J. Simpson BUF 21 170 8.1 1 23 MacArthur Lane STL 26 240 9.2 1 16
Bill Van Heusen DEN 19 568 29.9 4 80 Altie Taylor DET 26 187 7.2 0 22
Dickie Post SDA 19 215 11.3 2 30 Jack Clancy GBN 25 325 13.0 2 53
Preston Pearson PIT 16 165 10.3 1 37 Dave Osborn MIN 25 250 10.0 2 67
Jim Nance BOS 16 115 7.2 0 15 Cannonball Butler ATL 24 195 8.1 1 23
Bill Enyart BUF 14 109 7.8 0 19 Jim Seymour CHI 23 262 11.4 3 53
Ray Perkins BAL 13 151 11.6 2 29 John Beasley MIN 23 230 10.0 7 21
Don Maynard NYJ 13 138 10.6 0 18 Bob Wallace CHI 23 185 8.0 2 30
Chip Glass CLE 13 136 10.5 0 20 Doug Cunningham SFN 22 201 9.1 2 23
Willis Crenshaw DEN 13 107 8.2 0 16 Ken Burrough NON 22 196 8.9 0 30
Frank Pitts KCA 12 130 10.8 0 15 Wendell Tucker LAN 18 373 20.7 0 55
Tom Beer BOS 12 99 8.3 5 13 Paul Gipson ATL 18 146 8.1 1 18
Fred Arbanas KCA 12 96 8.0 2 13 Ronnie Bull CHI 18 135 7.5 1 23
Fran Lynch DEN 12 75 6.3 0 13 Charley Harraway WAS 17 150 8.8 2 29
Howard Twilley MIA 11 132 12.0 0 17 John Spilis GBN 16 254 15.9 0 30
Charley Frazier BOS 11 125 11.4 1 30 Reggie Rucker DAL 15 227 15.1 0 32
Matt Snell NYJ 11 103 9.4 0 27 Bob Grim MIN 15 140 9.3 0 18
Bobby Anderson DEN 11 101 9.2 1 23 Tony Baker NON 14 120 8.6 1 19
Hewritt Dixon OAK 11 52 4.7 1 15 Aaron Thomas NYG 12 246 20.5 4 51
Jimmy Orr BAL 10 183 18.3 1 65 Jim Otis NON 12 142 11.8 0 23
Rod Sherman OAK 10 147 14.7 1 32 Craig Baynham CHI 12 126 10.5 1 41
Billy Cannon KCA 10 134 13.4 2 30 Mike Hull CHI 12 93 7.8 1 20
Odell Lawson BOS 10 107 10.7 1 55 Jimmy Thomas SFN 11 142 12.9 0 16
Jack Maitland BAL 9 56 6.2 0 23 Gail Cogdill ATL 11 120 10.9 2 44
Joe Dawkins HOU 8 86 10.8 0 17 Clint Jones MIN 11 104 9.5 0 23
Eric Crabtree CIN 8 81 10.1 1 17 Calvin Hill DAL 11 80 7.3 0 16
Jerry Hill BAL 8 70 8.8 1 13 Tom Barrington NON 11 60 5.5 0 11
Gene Foster SDA 8 55 6.9 0 15 Cid Edwards STL 9 77 8.6 0 17
Glenn Alexander BUF 7 68 9.7 0 15 Jim Hester CHI 9 68 7.6 1 19
Mike Haffner DEN 7 66 9.4 1 15 Gale Sayers CHI 9 31 3.4 0 10
Billy Masters DEN 7 58 8.3 1 15 Jim Grabowski GBN 8 63 7.9 0 16
Tom Nowatzke BAL 7 33 4.7 0 10 Rich Coady CHI 8 52 6.5 0 16
Hubie Bryant PIT 6 113 18.8 0 39 Don McCall NON 8 25 3.1 1 18
Gloster Richardson KCA 6 88 14.7 0 22 Jon Henderson WAS 7 67 9.6 0 13
Warren McVea KCA 6 76 12.7 0 23 Ross Montgomery CHI 6 45 7.5 0 30
Larry Todd OAK 6 59 9.8 1 13 Larry L. Smith LAN 5 51 10.2 0 17
Warren Bankston PIT 6 58 9.7 0 30 Mike Ditka DAL 5 45 9.0 0 11
Paul Robinson CIN 6 56 9.3 0 23 Dick Davis NON 5 27 5.4 0 9
Eddie Bell NYJ 5 57 11.4 0 30 John Isenbarger SFN 4 58 14.5 0 16
George Nock NYJ 5 42 8.4 0 15 Joe Morrison NYG 4 51 12.8 0 14
Morris Stroud KCA 4 105 26.3 1 63 Dennis Homan DAL 4 46 11.5 0 15
Russ Smith SDA 4 102 25.5 1 73 Elijah Pitts NON 4 43 10.8 0 16
Bill Rademacher BOS 4 42 10.5 0 16 Jerry Daanen STL 3 127 42.3 1 67
Essex Johnson CIN 4 42 10.5 0 13 Cecil Turner CHI 3 72 24.0 2 45
Jess Phillips CIN 4 33 8.3 0 13 Johnny Roland STL 3 55 18.3 0 37
Jon Staggers PIT 4 33 8.3 0 17 Bobby Duhon NYG 3 33 11.0 0 15
Mac Haik HOU 3 48 16.0 0 30 Chuck Hughes DET 3 27 9.0 0 12
Clem Turner DEN 3 13 4.3 0 7 Tom Woodeshick PHI 3 18 6.0 0 15
Drew Buie OAK 2 57 28.5 0 29 Rich Houston NYG 2 41 20.5 0 25
Karl Noonan MIA 2 47 23.5 0 32 Jim Lindsey MIN 2 34 17.0 0 23
Gayle Knief BOS 2 25 12.5 0 15 Kent Kramer MIN 2 24 12.0 0 15
Sid Blanks BOS 2 23 11.5 0 13 Craig Cotton DET 2 18 9.0 1 13
Reece Morrison CLE 2 21 10.5 0 18 Dan Reeves DAL 2 7 3.5 0 6
Art Strozier SDA 1 19 19.0 0 19 Ernie Koy NYG 1 11 11.0 0 11
Bob Adams PIT 1 15 15.0 0 15 Bill Triplett DET 1 7 7.0 1 7
Willie Grate BUF 1 13 13.0 0 13 Steve Owens DET 1 4 4.0 0 4
Bruce Coslet CIN 1 13 13.0 0 13 Duane Thomas DAL 1 1 1.0 0 1
Mercury Morris MIA 1 13 13.0 0 13              
Lee White NYJ 1 12 12.0 0 12              
Walker Gillette SDA 1 12 12.0 0 12              
Lewis Porter KCA 1 12 12.0 0 12              
Lloyd Pate BUF 1 9 9.0 0 9              
Ted Koy OAK 1 9 9.0 0 9              
Greg M. Jones BUF 1 6 6.0 0 6              
Larry Csonka MIA 1 6 6.0 0 6              
Dick Hoak PIT 1 5 5.0 0 5              
Rick Eber SDA 1 4 4.0 0 4              
Brad Hubbert SDA 1 4 4.0 0 4