RUSHING LEADERS    
AFC   ATT YDS YPC TD LG     NFC   ATT YDS YPC TD LG    
Larry Csonka MIA 280 1344 4.8 1 53     Ron A. Johnson NYG 348 1766 5.1 10 67    
Floyd Little DEN 260 1206 4.6 9 48     MacArthur Lane STL 312 1524 4.9 9 75    
Ed Podolak KCA 192 1064 5.5 8 65     Larry Brown WAS 315 1489 4.7 10 67    
Jess Phillips CIN 243 997 4.1 9 65     Donny Anderson GBN 342 1370 4.0 5 34    
Emerson Boozer NYJ 232 926 4.0 3 27     Calvin Hill DAL 223 1145 5.1 6 20    
Joe Dawkins HOU 217 903 4.2 5 32     Cyril Pinder PHI 230 980 4.3 5 34    
Charlie H. Smith OAK 188 892 4.7 6 24     Ken Willard SFN 257 972 3.8 12 20    
Leroy Kelly CLE 238 857 3.6 3 34     Mel Farr DET 193 896 4.6 2 36    
Jim Nance BOS 183 758 4.1 3 21     Les Josephson LAN 173 861 5.0 5 23    
Norm Bulaich BAL 165 752 4.6 5 15     Altie Taylor DET 196 762 3.9 1 34    
RECEIVING LEADERS    
AFL   ATT YDS YPC TD LG     NFL   ATT YDS YPC TD LG    
Bob Trumpy CIN 79 988 12.5 5 59     Donny Anderson GBN 84 634 7.5 1 30    
Mike W. Richardson HOU 67 634 9.5 2 33     Gene A. Washington SFN 73 1136 15.6 11 49    
Marlin Briscoe BUF 63 1051 16.7 6 62     Larry Brown WAS 66 744 11.3 8 61    
Haven Moses BUF 56 847 15.1 5 54     Jerry Smith WAS 65 663 10.2 3 26    
George Sauer NYJ 56 667 11.9 6 48     Ken Willard SFN 64 679 10.6 1 23    
Raymond Chester OAK 55 756 13.7 11 45     Jim Mitchell ATL 64 673 10.5 2 65    
Roy Jefferson BAL 48 855 17.8 7 76     Charlie Sanders DET 63 674 10.7 7 35    
Milt Morin CLE 47 631 13.4 6 55     Dick Gordon CHI 62 820 13.2 3 60    
Leroy Kelly CLE 47 414 8.8 2 23     Les Josephson LAN 62 666 10.7 8 23    
Emerson Boozer NYJ 46 436 9.5 2 31     Bob Windsor SFN 60 839 14.0 3 41    
PASSING LEADERS    
AFC   ATT COM PCT YDS TD INT RAT NFC   ATT COM PCT YDS TD INT RAT
John Hadl SDA 372 211 56.7% 3070 29 14 94.0 Sonny Jurgensen WAS 421 259 61.5% 2970 21 14 85.5
Daryle Lamonica OAK 427 204 47.8% 3527 25 15 81.2 Fran Tarkenton NYG 392 214 54.6% 2978 17 11 82.0
Pete Liske DEN 320 163 50.9% 1848 11 6 72.2 John Brodie SFN 457 271 59.3% 3514 22 22 79.5
Johnny Unitas BAL 343 187 54.5% 2253 14 16 69.1 Greg Landry DET 246 144 58.5% 1381 10 6 77.6
Bill Nelsen CLE 410 225 54.9% 2451 16 17 68.5 Craig Morton DAL 350 163 46.6% 2204 11 8 68.1
Dennis Shaw BUF 411 221 53.8% 2921 16 26 63.1 Roman Gabriel LAN 485 242 49.9% 3080 24 25 65.1
Len Dawson KCA 304 172 56.6% 1866 9 16 62.7 Gary Cuozzo MIN 327 160 48.9% 1799 14 12 64.8
Virgil Carter CIN 354 168 47.5% 2132 12 18 56.8 Jim Hart STL 317 149 47.0% 1906 9 12 60.0
Al Woodall NYJ 301 150 49.8% 1659 10 18 52.7 Norm Snead PHI 323 170 52.6% 2190 13 23 57.9
Charley Johnson HOU 345 156 45.2% 1746 8 14 51.7 Bart Starr GBN 428 210 49.1% 2467 12 19 57.8
SACK LEADERS    
AFC   SAC             NFC   SAC            
Steve Chomyszak CIN 13             Fred Dryer NYG 14            
Pete Duranko DEN 9             Jethro Pugh DAL 12            
Walter Johnson CLE 9             Gary Pettigrew PHI 10            
Billy Ray Smith Sr. BAL 9       `     Larry Hand DET 10            
Steve DeLong SDA 9             Mike Tilleman NON 10            
Dave Costa DEN 9             Bob Brown GBN 9            
Aaron Brown KCA 9             Alan Page MIN 9            
Steve Thompson NYJ 8             Bill Staley CHI 8            
Gerry Philbin NYJ 8             Jerry Shay NYG 8            
Bubba Smith BAL 8             Carl Eller MIN 7            
INTERCEPTION LEADERS    
AFC   INT YDS LG TD       NFC   INT YDS LG TD      
Johnny Robinson KCA 12 115 27 0       Lem Barney DET 12 296 85 2      
Rick Volk BAL 6 51 31 0       Paul Krause MIN 12 81 16 0      
Willie Brown OAK 6 29 12 0       Ed Meador LAN 10 141 32 0      
Ted Hendricks BAL 5 90 44 1       Bob Jeter GBN 10 131 24 0      
Zeke Moore HOU 5 89 31 1       Willie Wood GBN 8 196 60 1      
Jim Kearney KCA 5 81 39 1       Dick LeBeau DET 7 162 51 1      
Gus Hollomon NYJ 5 80 35 0       Mel Phillips SFN 7 53 35 0      
Cornell Gordon DEN 5 55 20 0       Rosey Taylor SFN 6 92 35 0      
Dave Grayson OAK 5 41 26 0       Ed Sharockman MIN 6 15 10 0      
W.K. Hicks NYJ 5 29 16 0       Grady Allen ATL 5 112 64 1      
TOP RUSHING PERFORMANCES    
AFC TEAM YDS WK OPP         NFC TEAM YDS WK OPP        
Larry Csonka MIA 164 9 NON         Ron A. Johnson NYG 242 8 DAL        
Floyd Little DEN 156 6 SFN         Ron A. Johnson NYG 181 3 NON        
Floyd Little DEN 143 13 SDA         Larry Brown WAS 172 5 OAK        
Larry Csonka MIA 136 1 BOS         Larry Brown WAS 168 1 SFN        
Larry Csonka MIA 133 3 OAK         MacArthur Lane STL 167 11 PHI        
Frenchy Fuqua PIT 120 1 HOU         Ron A. Johnson NYG 167 2 DAL        
Larry Csonka MIA 116 14 BUF         MacArthur Lane STL 146 13 NYG        
Ed Podolak KCA 116 13 OAK         Ron A. Johnson NYG 145 12 BUF        
Jess Phillips CIN 115 10 PIT         Mel Farr DET 144 11 OAK        
Charlie H. Smith OAK 114 12 NYJ         MacArthur Lane STL 135 2 WAS        
TOP PASSING PERFORMANCES    
AFC TEAM YDS WK OPP         NFC TEAM YDS WK OPP        
Daryle Lamonica OAK 413 11 DET         John Brodie SFN 482 6 DEN        
John Hadl SDA 376 13 DEN         Jim Hart STL 360 1 LAN        
Daryle Lamonica OAK 364 4 DEN         John Brodie SFN 356 1 WAS        
John Hadl SDA 333 12 CIN         Sonny Jurgensen WAS 339 4 DET        
John Hadl SDA 327 8 DEN         Roman Gabriel LAN 325 13 DET        
Dennis Shaw BUF 323 10 CHI         Fran Tarkenton NYG 321 6 STL        
Johnny Unitas BAL 317 9 BUF         John Brodie SFN 314 8 CHI        
Bill Nelsen CLE 312 12 HOU         Jack Concannon CHI 309 10 BUF        
Terry Bradshaw PIT 311 8 NYJ         Jack Concannon CHI 306 5 SDA        
Daryle Lamonica OAK 298 8 CLE         John Brodie SFN 305 7 DET        
TOP RECEIVING PERFORMANCES    
AFC TEAM YDS WK OPP         NFC TEAM YDS WK OPP        
Warren Wells OAK 223 11 DET         Gene A. Washington SFN 183 1 WAS        
Warren Wells OAK 191 4 DEN         Bob Windsor SFN 183 6 DEN        
Marlin Briscoe BUF 180 10 CHI         Clifton McNeil NYG 166 6 STL        
Ron Shanklin PIT 152 8 NYJ         Gene A. Washington SFN 155 10 GBN        
Raymond Chester OAK 145 10 SDA         Lance Rentzel DAL 143 8 NYG        
Lance Alworth SDA 139 12 CIN         Gene Washington MIN 138 9 DET        
Marlin Briscoe BUF 137 4 PIT         Bob Tucker NYG 131 1 CHI        
Bob Trumpy CIN 134 12 SDA         Paul Flatley ATL 130 1 NON        
Warren Wells OAK 132 7 PIT         Gene A. Washington SFN 130 6 DEN        
Lance Alworth SDA 131 14 KCA         Dave Parks NON 130 8 DET