AFC EAST W L T PCT PPG OPG OYD DYD NET TA GA +/- COACH
Patriots 12 3 0 .800 30.5 19.1 394.1 334.1 60.0 35 19 16 Mike S.
Dolphins 7 8 0 .467 21.5 24.8 330.8 338.2 -7.4 18 25 -7 Mike F.
Jets 3 7 0 .300 15.9 23.2 291.6 306.3 -14.7 17 15 2 Greg S.
Bills 2 8 0 .200 20.9 34.4 318.4 415.8 -97.4 9 15 -6 Dan P.
AFC NORTH W L T PCT PPG OPG OYD DYD NET TA GA +/- COACH
Steelers 9 4 0 .692 25.2 12.8 356.5 268.7 87.8 33 20 13 Zeb S.
Ravens 10 6 0 .625 23.9 21.0 341.0 341.6 -0.6 21 15 6 Scott E.
Browns 7 7 0 .500 21.6 22.8 309.4 373.7 -64.3 22 19 3 Ben S.
Bengals 5 11 0 .313 19.5 22.7 331.4 335.8 -4.4 19 32 -13 Junu K.
AFC SOUTH W L T PCT PPG OPG OYD DYD NET TA GA +/- COACH
Texans 10 6 0 .625 32.5 28.3 411.1 335.9 75.1 18 20 -2 Ed L.
Titans 9 7 0 .563 29.8 30.6 376.8 385.4 -8.6 29 28 1 Peter S.
Jaguars 7 9 0 .438 24.5 23.4 351.5 339.9 11.6 15 20 -5 Ron D.
Colts 5 10 0 .333 27.5 31.2 382.3 357.7 24.6 24 34 -10 Mike V.
AFC WEST W L T PCT PPG OPG OYD DYD NET TA GA +/- COACH
Chargers 14 2 0 .875 28.0 21.0 377.6 359.5 18.1 29 35 -6 George M.
Chiefs 10 4 0 .714 28.6 23.2 368.5 323.4 45.1 23 8 15 Scott S.
Broncos 5 10 0 .333 24.5 32.3 331.9 407.9 -76.1 18 27 -9 Rene K.
Raiders 2 14 0 .125 21.9 24.6 328.6 351.8 -23.1 24 20 4 Mike I.
NFC EAST W L T PCT PPG OPG OYD DYD NET TA GA +/- COACH
Giants 9 6 0 .600 24.9 20.9 364.1 271.3 92.8 35 44 -9 Bob S.
Cowboys 9 6 0 .600 28.3 26.2 334.4 341.9 -7.5 27 33 -6 Vic A.
Redskins 9 7 0 .563 24.8 25.7 324.1 379.4 -55.3 30 27 3 Steve T.
Eagles 6 8 0 .429 25.6 27.1 358.1 367.6 -9.5 22 18 4 Carlos R.
NFC NORTH W L T PCT PPG OPG OYD DYD NET TA GA +/- COACH
Packers 14 2 0 .875 26.0 17.3 366.1 296.9 69.2 41 21 20 Scott M.
Vikings 9 7 0 .563 22.3 22.6 351.9 310.6 41.3 26 32 -6 Rick R.
Bears 4 9 0 .308 21.7 26.9 271.2 360.4 -89.2 29 32 -3 Nelson J.
Lions 3 11 0 .214 20.5 27.3 305.9 349.6 -43.8 16 20 -4 Don M.
NFC SOUTH W L T PCT PPG OPG OYD DYD NET TA GA +/- COACH
Falcons 9 7 0 .563 25.7 24.1 344.9 353.3 -8.4 26 18 8 Tommy N.
Saints 9 7 0 .563 27.7 27.6 370.8 379.6 -8.9 34 42 -8 Tom F.
Panthers 6 10 0 .375 20.1 22.6 294.1 352.9 -58.8 22 20 2 Allan D.
Buccaneers 4 11 0 .267 25.2 31.6 359.3 373.1 -13.8 23 24 -1 Steve L.
NFC WEST W L T PCT PPG OPG OYD DYD NET TA GA +/- COACH
Rams 11 5 0 .688 27.5 23.8 395.8 351.5 44.3 20 24 -4 Wayne U.
49ers 9 7 0 .563 28.0 19.7 355.3 309.9 45.4 26 26 0 David P.
Seahawks 6 10 0 .375 26.9 29.4 381.0 338.5 42.5 20 32 -12 Dennis C.
Cardinals 4 9 0 .308 17.1 29.6 242.8 381.5 -138.8 36 22 14 Donnie H.