RUSHING   ATT YDS YPC TD LG RUSHING   ATT YDS YPC TD LG
Arian Foster HOU 382 2418 6.3 19 80 Steven Jackson STL 368 2001 5.4 16 42
Chris D. Johnson TEN 322 1998 6.2 13 71 Adrian L. Peterson MIN 362 1843 5.1 15 63
Peyton Hillis CLE 356 1784 5.0 9 42 Michael Turner ATL 328 1825 5.6 9 55
Rashard Mendenhall PIT 315 1677 5.3 10 65 Jonathan Stewart CAR 260 1452 5.6 6 48
Jamaal Charles KCA 264 1669 6.3 11 47 Matt Forte' CHI 301 1447 4.8 13 61
Knowshon Moreno DEN 349 1636 4.7 3 35 LeGarrette Blount TBN 221 1335 6.0 10 53
Fred Jackson BUF 283 1634 5.8 6 39 Frank Gore SFN 274 1322 4.8 7 43
Maurice Jones-Drew JAX 312 1622 5.2 18 34 LeSean McCoy PHI 286 1310 4.6 8 62
Ronnie Brown MIA 305 1593 5.2 6 51 Marshawn Lynch SEA 280 1239 4.4 14 32
Cedric Benson CIN 349 1582 4.5 7 26 Felix Jones DAL 318 1234 3.9 11 34
Ray Rice BAL 309 1563 5.1 6 42 Ahmad Bradshaw NYG 265 1226 4.6 9 48
LaDainian Tomlinson NYJ 263 1309 5.0 8 31 Ryan Torain WAS 236 1166 4.9 12 45
Darren McFadden OAK 248 1281 5.2 8 42 Tim Hightower AZN 218 1130 5.2 7 40
Mike Tolbert SDA 204 1082 5.3 16 36 Brandon Jackson GBN 237 1060 4.5 4 25
BenJarvus Green-Ellis NEA 208 1030 5.0 18 31 Brandon Jacobs NYG 163 880 5.4 7 51
Thomas Jones KCA 235 955 4.1 5 70 Chris Ivory NON 175 824 4.7 7 25
Donald Brown IND 189 873 4.6 5 42 Jahvid Best DET 200 707 3.5 4 20
Shonn Greene NYJ 187 777 4.2 10 23 Mike Goodson CAR 149 692 4.6 8 34
Joseph Addai IND 160 676 4.2 5 27 Cadillac Williams TBN 144 661 4.6 7 33
Ryan Mathews SDA 162 669 4.1 6 31 Toby Gerhart MIN 110 589 5.4 3 21
Danny Woodhead NEA 97 644 6.6 1 36 Michael Vick PHI 101 578 5.7 4 35
Michael Bush OAK 133 609 4.6 7 30 Jason Snelling ATL 94 458 4.9 8 30
Willis McGahee BAL 114 554 4.9 8 23 Brian Westbrook SFN 111 452 4.1 4 30
Ricky Williams MIA 100 494 4.9 15 28 Justin Forsett SEA 92 383 4.2 3 32
Rashad Jennings JAX 86 384 4.5 3 18 Beanie Wells AZN 83 353 4.3 6 24
Ryan Fitzpatrick BUF 66 346 5.2 2 22 John Kuhn GBN 81 294 3.6 2 18
Isaac Redman PIT 62 341 5.5 5 17 DeAngelo Williams CAR 64 287 4.5 8 33
David Garrard JAX 68 279 4.1 5 17 Marion Barber III DAL 68 262 3.9 6 25
Derrick Ward HOU 42 221 5.3 4 43 Jerome Harrison PHI 52 228 4.4 3 39
Mark Sanchez NYJ 44 174 4.0 2 20 Josh Freeman TBN 39 207 5.3 0 33
Javon Ringer TEN 52 167 3.2 3 20 Aaron Rodgers GBN 61 193 3.2 2 18
Deji Karim JAX 34 161 4.7 0 15 Maurice Morris DET 47 155 3.3 1 18
Vince Young TEN 39 149 3.8 1 20 Clinton Portis WAS 29 155 5.3 1 27
Jason Campbell OAK 28 146 5.2 2 20 Pierre Thomas NON 38 152 4.0 4 16
Brad Smith NYJ 18 141 7.8 0 22 Keiland Williams WAS 44 149 3.4 3 17
Ben Roethlisberger PIT 53 141 2.7 3 15 Tashard Choice DAL 24 145 6.0 2 19
Mewelde Moore PIT 30 129 4.3 1 18 Donovan McNabb WAS 41 132 3.2 2 36
Darren Sproles SDA 22 127 5.8 0 15 Anthony Dixon SFN 22 131 6.0 1 19
Dexter McCluster KCA 19 119 6.3 0 19 Jay Cutler CHI 34 125 3.7 1 11
Kyle Orton DEN 32 115 3.6 2 14 Chester Taylor CHI 44 119 2.7 0 17
Josh Cribbs CLE 26 107 4.1 1 19 Matt Ryan ATL 37 109 2.9 6 12
Joe McKnight NYJ 18 106 5.9 0 16 Sam Bradford STL 62 99 1.6 4 9
C.J. Spiller BUF 25 103 4.1 3 20 Jon Kitna DAL 45 96 2.1 5 12
Lousaka Polite MIA 48 97 2.0 0 5 Reggie Bush NON 13 74 5.7 0 15
Joe Flacco BAL 38 97 2.6 2 11 Michael Robinson SEA 19 71 3.7 1 17
Colt McCoy CLE 31 82 2.6 1 8 Eldra Buckley PHI 13 68 5.2 1 13
Bernard Scott CIN 37 81 2.2 1 13 Kevin Smith DET 16 66 4.1 0 15
Marcel Reece OAK 18 75 4.2 1 19 Troy Smith SFN 10 54 5.4 1 16
Steve Slaton HOU 15 72 4.8 0 15 Leon Washington SEA 15 52 3.5 0 15
Lee Evans BUF 13 70 5.4 1 71 Derek Anderson AZN 23 51 2.2 1 7
Trent Edwards JAX 14 65 4.6 1 10 Alex D. Smith SFN 32 50 1.6 0 12
Le'Ron McClain BAL 24 63 2.6 1 16 Matt Hasselbeck SEA 29 48 1.7 4 12
Tim Tebow DEN 10 58 5.8 0 13 Drew Stanton DET 6 48 8.0 1 20
Mike Bell CLE 25 39 1.6 4 8 Percy Harvin MIN 10 45 4.5 0 15
Chad Henne MIA 26 36 1.4 1 10 Danny Ware NYG 10 44 4.4 0 14
Carson Palmer CIN 37 34 0.9 2 9 Tony Romo DAL 16 44 2.8 0 12
Matt Schaub HOU 33 33 1.0 6 8 LaRod Stephens-Howlin AZN 15 44 2.9 0 6
Matt Cassel KCA 16 31 1.9 1 9 Jerome Felton DET 15 37 2.5 0 9
Bruce Gradkowski OAK 5 26 5.2 0 12 Eli Manning NYG 32 35 1.1 2 16
Jackie Battle KCA 11 24 2.2 0 6 Shaun Hill DET 15 25 1.7 2 9
Tyler Thigpen MIA 5 24 4.8 0 12 Chris Redman ATL 6 20 3.3 0 5
Patrick Cobbs MIA 13 20 1.5 0 5 Matthew Stafford DET 7 20 2.9 0 8
Jacob Hester SDA 9 12 1.3 0 6 Kenneth Darby STL 12 18 1.5 8 5
Rock Cartwright OAK 3 11 3.7 0 10 Chris Gronkowski DAL 8 17 2.1 0 6
Brian Leonard CIN 5 8 1.6 0 7 Larry Fitzgerald AZN 2 17 8.5 0 18
Quinton Ganther BUF 5 8 1.6 0 4 Earnest Graham TBN 11 16 1.5 2 8
Corey McIntyre BUF 10 7 0.7 0 5 Garrett Wolfe CHI 5 15 3.0 0 7
Correll Buckhalter DEN 3 7 2.3 1 7 John Skelton AZN 5 14 2.8 0 6
Tony Richardson NYJ 4 7 1.8 0 5 Brett Favre MIN 24 14 0.6 2 7
Peyton Manning IND 22 7 0.3 3 6 Jimmy Clausen CAR 34 14 0.4 1 8
Greg Jones JAX 3 7 2.3 0 5 Joe Webb MIN 5 12 2.4 0 6
Todd Bouman JAX 2 6 3.0 0 5 Mike Karney STL 2 10 5.0 0 5
Lance Ball DEN 3 6 2.0 0 5 Gartrell Johnson ATL 2 9 4.5 0 15
Ahmard Hall TEN 1 5 5.0 0 5 Heath Evans NON 2 8 4.0 1 5
Jake Delhomme CLE 3 4 1.3 0 5 Kevin Kolb PHI 5 7 1.4 0 7
Billy Volek SDA 2 4 2.0 0 5 Ovie Mughelli ATL 5 7 1.4 2 6
Brodie Croyle KCA 2 4 2.0 0 5 Keith Toston STL 2 6 3.0 0 6
Tim Castille KCA 3 3 1.0 0 5 Rex Grossman WAS 2 5 2.5 1 4
Javarris James IND 3 3 1.0 1 3 Moran Norris SFN 1 1 1.0 1 1
Tom Brady NEA 47 3 0.1 6 6 James Starks GBN 4 1 0.3 1 1
Fred Taylor NEA 1 3 3.0 0 3 Chris Kluwe MIN 1 0 0.0 0 0
Lawrence Vickers CLE 1 2 2.0 1 2 Charlie Whitehurst SEA 2 -2 -1.0 0 -1
David Johnson PIT 6 1 0.2 0 5 Todd Collins CHI 2 -2 -1.0 0 -1
Kerry Collins TEN 19 1 0.1 1 5 Matt Moore CAR 2 -3 -1.5 0 -1
Sammy Morris NEA 1 1 1.0 0 1 Brandon Gibson STL 1 -4 -4.0 0 -4
Jacoby Ford OAK 1 0 0.0 0 0 Steve Breaston AZN 1 -5 -5.0 0 -5
Davone Bess MIA 1 0 0.0 0 0 Drew Brees NON 15 -6 -0.4 1 6
Seneca Wallace CLE 5 0 0.0 0 4 Steve L. Smith CAR 2 -6 -3.0 0 -2
Mike Hart IND 1 -1 -1.0 0 -1              
Brian Brohm BUF 1 -1 -1.0 0 -1              
John Conner NYJ 1 -1 -1.0 0 -1              
Charlie Batch PIT 2 -2 -1.0 0 -1              
Brandon Lloyd DEN 1 -2 -2.0 0 -2              
Dennis Dixon PIT 4 -2 -0.5 0 1              
Reggie Wayne IND 1 -2 -2.0 0 -2              
Terrell Owens CIN 1 -2 -2.0 0 -2              
Donald Jones BUF 1 -3 -3.0 0 -3              
Dwayne Bowe KCA 1 -3 -3.0 0 -3              
Braylon Edwards NYJ 1 -4 -4.0 0 -4              
Roscoe Parrish BUF 1 -5 -5.0 0 -5              
Pierre Garcon IND 2 -6 -3.0 0 -2              
Philip Rivers SDA 20 -7 -0.4 1 6              
Mike Wallace PIT 4 -9 -2.3 0 0              
David Nelson BUF 2 -12 -6.0 0 -5