PUNT RETURNS TEAM PR FC PRY AVG LG TD PUNT RETURNS TEAM PR FC PRY AVG LG TD
Dexter McCluster KCA 17 2 287 16.9 75 1 Bryan McCann DAL 8 8 283 35.4 91 3
Marc Mariani TEN 19 18 315 16.6 81 2 Dez Bryant DAL 23 0 482 21.0 88 3
Julian Edelman NEA 32 14 451 14.1 90 2 Devin Hester CHI 42 7 853 20.3 91 5
Antoine Cason SDA 10 2 134 13.4 25 0 Golden Tate SEA 7 4 122 17.4 63 0
C.J. Spiller BUF 15 8 198 13.2 30 0 Stefan Logan DET 36 20 551 15.3 71 3
Josh Cribbs CLE 28 16 291 10.4 62 0 Captain Munnerlyn CAR 43 4 555 12.9 66 1
Jim Leonhard NYJ 18 10 181 10.1 32 0 Ted Ginn Jr. SFN 34 18 387 11.4 64 1
Javier Arenas KCA 21 5 196 9.3 36 0 Leon Washington SEA 22 11 247 11.2 67 0
Mike Thomas JAX 33 9 303 9.2 60 2 Brandon Banks WAS 35 6 391 11.2 53 0
Lardarius Webb BAL 21 17 188 9.0 35 0 Greg Camarillo MIN 31 12 339 10.9 52 0
Jacoby Jones HOU 24 11 207 8.6 39 0 Eric Weems ATL 20 17 197 9.9 55 0
Eddie Royal DEN 16 18 131 8.2 19 0 Tramon Williams GBN 37 13 332 9.0 81 0
Nick Miller OAK 16 3 116 7.3 33 0 Reggie Bush NON 23 2 204 8.9 67 1
Davone Bess MIA 29 20 194 6.7 47 0 Andre Roberts AZN 16 5 129 8.1 27 0
Darren Sproles SDA 18 12 117 6.5 21 0 Danny Amendola STL 26 17 192 7.4 21 0
Jerraud Powers IND 9 2 57 6.3 16 0 DeSean Jackson PHI 22 5 132 6.0 17 0
Quan Cosby CIN 31 20 195 6.3 27 0 Will Blackmon NYG 12 5 70 5.8 16 0
Roscoe Parrish BUF 8 4 48 6.0 33 0 Darius Reynaud NYG 23 6 134 5.8 20 0
Blair White IND 17 9 93 5.5 25 0 Micheal Spurlock TBN 21 16 91 4.3 16 0
Antwaan Randle El PIT 14 12 69 4.9 38 0 Jorrick Calvin PHI 10 4 39 3.9 16 0
Antonio Brown PIT 36 0 145 4.0 18 0 Lance Moore NON 5 9 -24 -4.8 2 0
Johnnie Higgins OAK 9 2 36 4.0 12 0                
Kyle Wilson NYJ 8 2 30 3.8 12 0                
Tom Zbikowski BAL 12 10 21 1.8 16 0                
                               
                               
                               
                               
                               
                               
                               
                               
KICK RETURNS TEAM KR KRY AVG LG TD   KICK RETURNS TEAM KR KRY AVG LG TD  
Eric Decker DEN 51 1347 26.4 54 0   Roy E. Williams DAL 1 90 90.0 90 1  
Tiquan Underwood JAX 20 515 25.8 62 0   Mike Williams SEA 1 42 42.0 42 0  
Deji Karim JAX 40 1027 25.7 65 0   Brent Celek PHI 1 30 30.0 30 0  
Cassius Vaughn DEN 32 817 25.5 95 1   LaRod Stephens-Howlin AZN 45 1213 27.0 99 1  
Marc Mariani TEN 75 1908 25.4 102 3   Eric Weems ATL 65 1643 25.3 65 0  
Jalen Parmele BAL 39 973 24.9 51 0   Devin Hester CHI 25 621 24.8 33 0  
Emmanuel Sanders PIT 30 741 24.7 34 0   Micheal Spurlock TBN 76 1882 24.8 94 2  
C.J. Spiller BUF 48 1183 24.6 94 3   Leon Washington SEA 75 1831 24.4 90 3  
Brad Smith NYJ 62 1522 24.5 88 1   Danieal Manning CHI 45 1088 24.2 62 0  
David Reed BAL 15 368 24.5 61 0   Courtney Roby NON 52 1256 24.2 43 0  
Darren Sproles SDA 52 1256 24.2 57 0   Stefan Logan DET 78 1863 23.9 90 2  
Brandon Tate NEA 49 1182 24.1 99 2   Brandon Banks WAS 44 1007 22.9 31 0  
Nolan Carroll MIA 44 1020 23.2 46 0   Jorrick Calvin PHI 48 1073 22.4 41 0  
Bernard Scott CIN 59 1303 22.1 60 0   Jordy Nelson GBN 34 752 22.1 51 0  
Jacoby Ford OAK 68 1448 21.3 102 2   Ellis Hobbs PHI 15 328 21.9 40 0  
Jacoby Jones HOU 26 545 21.0 35 0   Sam Shields GBN 15 325 21.7 67 0  
Justin Tryon IND 44 922 21.0 39 0   Bryan McCann DAL 28 602 21.5 43 0  
Antonio Brown PIT 10 209 20.9 31 0   Lorenzo Booker MIN 16 338 21.1 37 0  
Steve Slaton HOU 41 847 20.7 55 0                  
Dexter McCluster KCA 28 549 19.6 54 0                  
Leodis McKelvin BUF 28 514 18.4 49 0                  
Patrick Cobbs MIA 30 546 18.2 40 0                  
Javier Arenas KCA 24 424 17.7 26 0                  
Tyjuan Hagler IND 35 566 16.2 32 0                  
Josh Cribbs CLE 57 914 16.0 68 0                  
Brandon Marshall MIA 1 13 13.0 13 0                  
Lousaka Polite MIA 1 12 12.0 12 0                  
Mike Wallace PIT 1 12 12.0 12 0                  
Ahmard Hall TEN 2 20 10.0 11 0                  
Tony Richardson NYJ 2 17 8.5 9 0                  
Chad Ochocinco CIN 1 8 8.0 8 0                  
Rob Gronkowski NEA 1 8 8.0 8 0