RECEIVING   REC YDS AVG TD LG RECEIVING   REC YDS AVG TD LG
Daniel Graham DEN 129 1653 12.8 17 71 Kellen Winslow Jr. TBN 105 1144 10.9 7 52
Wes Welker NEA 90 943 10.5 2 62 Jason Witten DAL 104 930 8.9 3 30
Reggie Wayne IND 88 1202 13.7 11 73 Danny Amendola STL 99 982 9.9 4 64
Rob Gronkowski NEA 87 1130 13.0 8 76 Chris Cooley WAS 95 1102 11.6 10 72
Terrell Owens CIN 87 1026 11.8 3 80 Mike Williams SEA 94 1284 13.7 11 67
Deion Branch NEA 83 994 12.0 9 59 Frank Gore SFN 92 884 9.6 1 46
Tony Moeaki KCA 80 837 10.5 11 23 Marques Colston NON 87 1113 12.8 10 61
Dwayne Bowe KCA 79 1350 17.1 16 58 Felix Jones DAL 87 833 9.6 2 30
Zach Miller OAK 74 842 11.4 7 52 Brandon Jackson GBN 85 744 8.8 2 64
Aaron Hernandez NEA 73 877 12.0 7 50 Steven Jackson STL 84 848 10.1 2 49
Fred Jackson BUF 73 623 8.5 6 47 Greg Jennings GBN 83 974 11.7 14 70
Owen Daniels HOU 72 875 12.2 9 59 Calvin Johnson DET 82 925 11.3 4 54
Brandon Marshall MIA 72 796 11.1 4 31 Brandon Gibson STL 80 1167 14.6 10 73
Jacob Tamme IND 72 733 10.2 5 31 Percy Harvin MIN 79 1066 13.5 8 76
Austin Collie IND 70 706 10.1 6 32 Michael Crabtree SFN 76 994 13.1 9 75
Mike Thomas JAX 69 871 12.6 8 49 Santana Moss WAS 73 863 11.8 4 51
Matt Spaeth PIT 68 751 11.0 4 61 Tony Scheffler DET 72 688 9.6 4 31
Ray Rice BAL 68 698 10.3 4 68 Matt Forte' CHI 72 632 8.8 6 27
Ben Watson CLE 66 741 11.2 7 69 Mike A. Williams TBN 70 952 13.6 8 69
Chad Ochocinco CIN 64 866 13.5 14 53 Donald Driver GBN 69 966 14.0 8 63
Davone Bess MIA 64 795 12.4 4 50 Lance Moore NON 69 725 10.5 5 32
Marcedes Lewis JAX 62 646 10.4 2 37 LeSean McCoy PHI 69 519 7.5 3 23
Derrick Mason BAL 60 709 11.8 5 65 Miles Austin DAL 67 886 13.2 5 49
Lee Evans BUF 57 1047 18.4 3 67 Brandon Pettigrew DET 65 762 11.7 4 79
Nate Washington TEN 57 929 16.3 6 59 Robert Meachem NON 63 1215 19.3 5 64
Anquan Boldin BAL 57 808 14.2 7 54 Visanthe Shiancoe MIN 63 588 9.3 3 55
Pierre Garcon IND 56 891 15.9 8 63 Larry Fitzgerald AZN 60 943 15.7 9 68
Antonio Gates SDA 55 784 14.3 9 63 John Carlson SEA 60 601 10.0 5 30
Heath Miller PIT 54 767 14.2 11 59 Steve Smith NYG 59 690 11.7 5 57
Rashard Mendenhall PIT 54 475 8.8 3 23 Tony Gonzalez ATL 59 522 8.8 3 23
Bo Scaife TEN 53 652 12.3 8 57 Greg Olsen CHI 58 646 11.1 6 42
Jermaine Gresham CIN 53 544 10.3 1 34 Jahvid Best DET 58 469 8.1 1 60
Darren McFadden OAK 52 508 9.8 1 38 Roy E. Williams DAL 57 726 12.7 6 76
Chansi Stuckey CLE 52 500 9.6 3 30 Jeremy Maclin PHI 56 992 17.7 8 69
Arian Foster HOU 51 633 12.4 3 58 Jermichael Finley GBN 56 644 11.5 3 29
Jacoby Ford OAK 51 515 10.1 2 27 Vernon Davis SFN 55 870 15.8 15 57
Anthony Fasano MIA 50 619 12.4 6 70 Roddy White ATL 55 809 14.7 4 42
Kevin Walter HOU 50 562 11.2 12 35 Nate Burleson DET 55 639 11.6 3 35
Dustin Keller NYJ 50 513 10.3 4 23 Kevin Boss NYG 55 545 9.9 7 19
Kenny Britt TEN 48 946 19.7 12 70 Ahmad Bradshaw NYG 55 453 8.2 0 17
Steve Johnson BUF 47 805 17.1 4 68 Anthony Armstrong WAS 54 967 17.9 4 66
Hines Ward PIT 47 639 13.6 3 53 Hakeem Nicks NYG 54 743 13.8 9 54
Peyton Hillis CLE 47 533 11.3 4 50 Josh Morgan SFN 54 634 11.7 6 36
Todd Heap BAL 45 492 10.9 5 47 Pierre Thomas NON 54 432 8.0 3 30
Andre Johnson HOU 44 781 17.8 4 64 Tony Fiammetta CAR 52 526 10.1 0 23
Braylon Edwards NYJ 44 716 16.3 6 66 Mario Manningham NYG 50 1027 20.5 10 58
Malcom Floyd SDA 44 714 16.2 4 62 Devin Hester CHI 50 636 12.7 2 45
Mike Sims-Walker JAX 44 431 9.8 4 30 Billy Bajema STL 50 610 12.2 3 55
Louis Murphy OAK 44 428 9.7 2 31 Steve Breaston AZN 49 519 10.6 4 32
Joel Dreessen HOU 43 472 11.0 3 30 Johnny Knox CHI 47 613 13.0 4 46
Knowshon Moreno DEN 41 438 10.7 2 38 DeSean Jackson PHI 46 1017 22.1 9 93
Santonio Holmes NYJ 40 538 13.5 4 61 John Kuhn GBN 45 366 8.1 3 23
Jabar Gaffney DEN 40 424 10.6 7 56 Deon Butler SEA 42 451 10.7 1 41
Chris D. Johnson TEN 40 380 9.5 1 59 Brent Celek PHI 42 442 10.5 4 23
Jared Cook TEN 39 634 16.3 6 76 James Jones GBN 40 695 17.4 4 68
Jordan Shipley CIN 39 538 13.8 3 61 Marshawn Lynch SEA 40 347 8.7 2 30
Patrick Crayton SDA 38 623 16.4 3 69 Adrian L. Peterson MIN 39 395 10.1 2 35
Dallas Clark IND 38 571 15.0 6 47 Arrelious Benn TBN 38 552 14.5 1 50
Darren Sproles SDA 38 397 10.4 2 23 David Gettis CAR 38 513 13.5 3 51
Mike Wallace PIT 36 600 16.7 6 66 Reggie Bush NON 38 397 10.4 0 56
Brandon Lloyd DEN 36 544 15.1 3 58 Cameron Morrah SEA 37 532 14.4 2 48
Darrius Heyward-Bey OAK 36 538 14.9 1 57 Earl Bennett CHI 37 475 12.8 1 56
Eddie Royal DEN 36 525 14.6 5 76 Jason Snelling ATL 37 363 9.8 6 70
Brian Robiskie CLE 36 360 10.0 2 25 Michael Jenkins ATL 34 398 11.7 3 68
Maurice Jones-Drew JAX 35 324 9.3 0 45 Jonathan Stewart CAR 34 361 10.6 5 59
Cedric Benson CIN 35 314 9.0 0 23 Jeremy Shockey NON 34 310 9.1 2 30
Danny Woodhead NEA 34 339 10.0 3 45 Fred Davis WAS 33 409 12.4 5 70
Mike Tolbert SDA 32 300 9.4 1 18 Justin Forsett SEA 33 322 9.8 1 23
Legedu Naanee SDA 31 518 16.7 4 77 Brandon Stokley SEA 33 316 9.6 2 28
Donald Brown IND 31 263 8.5 2 17 David Thomas NON 33 206 6.2 8 27
Ronnie Brown MIA 30 288 9.6 0 23 Ovie Mughelli ATL 31 245 7.9 2 19
Brian Hartline MIA 29 278 9.6 0 33 Daniel Fells STL 28 306 10.9 1 42
LaDainian Tomlinson NYJ 29 269 9.3 0 16 Mike Goodson CAR 26 358 13.8 3 75
Rashad Jennings JAX 27 294 10.9 2 23 Jason Avant PHI 26 331 12.7 0 30
Joseph Addai IND 27 263 9.7 0 16 Bernard Berrian MIN 26 314 12.1 0 56
Isaac Redman PIT 27 246 9.1 2 23 Harry Douglas ATL 24 334 13.9 4 65
Vonta Leach HOU 25 259 10.4 3 21 Steve L. Smith CAR 24 319 13.3 0 44
Jamaal Charles KCA 24 217 9.0 1 15 Ben Obomanu SEA 24 264 11.0 0 61
T.J. Houshmandzadeh BAL 23 332 14.4 1 51 Michael Turner ATL 24 200 8.3 0 18
BenJarvus Green-Ellis NEA 23 268 11.7 0 30 Tim Hightower AZN 24 177 7.4 0 20
Mohamed Massaquoi CLE 23 208 9.0 1 32 Andre Roberts AZN 23 249 10.8 0 53
Jerricho Cotchery NYJ 22 354 16.1 2 51 Ryan Torain WAS 23 209 9.1 1 30
Craig Davis SDA 22 337 15.3 1 42 Jim Kleinsasser MIN 22 178 8.1 2 23
David Martin BUF 22 166 7.5 6 23 Justin Peelle ATL 21 195 9.3 0 17
Zachary Miller JAX 21 233 11.1 3 17 Sammie Stroughter TBN 20 272 13.6 2 34
Marcel Reece OAK 21 186 8.9 1 16 Leon Washington SEA 20 219 11.0 1 47
Brian Leonard CIN 20 156 7.8 7 15 Owen Schmitt PHI 20 194 9.7 3 23
Ryan Mathews SDA 19 197 10.4 2 46 Micheal Spurlock TBN 20 176 8.8 2 23
Le'Ron McClain BAL 18 165 9.2 0 23 Devery Henderson NON 19 406 21.4 3 77
Reggie Kelly CIN 18 135 7.5 0 23 Cadillac Williams TBN 19 219 11.5 2 30
Jacoby Jones HOU 17 210 12.4 0 26 Greg Camarillo MIN 19 210 11.1 1 20
Lousaka Polite MIA 17 128 7.5 2 16 Bear Pascoe NYG 18 184 10.2 2 30
Vincent Jackson SDA 16 219 13.7 1 38 Martellus Bennett DAL 18 164 9.1 2 21
Brandon Tate NEA 16 216 13.5 1 69 Sidney Rice MIN 17 292 17.2 4 60
Lawrence Vickers CLE 16 157 9.8 1 23 Dez Bryant DAL 17 187 11.0 0 30
David Nelson BUF 16 145 9.1 2 19 Early Doucet AZN 17 167 9.8 0 23
Chris Chambers KCA 15 177 11.8 1 15 Stephen Spach AZN 17 151 8.9 1 23
Josh Cribbs CLE 15 142 9.5 0 18 Delanie Walker SFN 16 216 13.5 4 34
Jacob Hester SDA 15 120 8.0 1 13 Ben Patrick AZN 16 172 10.8 0 20
Shonn Greene NYJ 14 180 12.9 0 51 Dante Rosario CAR 16 159 9.9 1 30
Terrance Copper KCA 13 213 16.4 1 32 Jimmy Graham NON 16 151 9.4 1 16
Roscoe Parrish BUF 13 181 13.9 2 44 Keiland Williams WAS 16 127 7.9 3 13
Leonard Pope KCA 13 130 10.0 4 14 Laurent Robinson STL 15 270 18.0 1 71
Thomas Jones KCA 13 119 9.2 0 17 Maurice Morris DET 15 147 9.8 1 20
Tony Richardson NYJ 13 113 8.7 0 23 Earnest Graham TBN 14 149 10.6 2 23
Jason Hill JAX 12 168 14.0 0 31 Jordy Nelson GBN 13 154 11.8 1 33
Corey McIntyre BUF 12 117 9.8 0 23 Max Komar AZN 13 137 10.5 1 37
Dexter McCluster KCA 11 145 13.2 0 30 John Gilmore TBN 12 135 11.3 0 17
Emmanuel Sanders PIT 11 143 13.0 0 43 Ted Ginn Jr. SFN 12 124 10.3 1 15
Randy McMichael SDA 11 140 12.7 2 23 Toby Gerhart MIN 12 91 7.6 1 23
Greg Jones JAX 11 108 9.8 0 23 LaRod Stephens-Howlin AZN 11 95 8.6 0 23
Ahmard Hall TEN 11 95 8.6 1 16 Mike Sellers WAS 10 94 9.4 0 14
Ed Dickson BAL 11 94 8.5 2 23 Greg Lewis MIN 10 92 9.2 0 12
Ricky Williams MIA 11 81 7.4 2 11 Beanie Wells AZN 10 87 8.7 1 18
Johnnie Higgins OAK 10 92 9.2 0 14 Mike Karney STL 10 82 8.2 0 19
C.J. Spiller BUF 10 85 8.5 3 30 Brandon LaFell CAR 9 125 13.9 0 27
Brandon Myers OAK 9 88 9.8 1 16 Michael Robinson SEA 9 82 9.1 0 23
Andre Caldwell CIN 9 72 8.0 0 15 Chris Ivory NON 9 75 8.3 0 23
Tim Castille KCA 9 60 6.7 0 23 Joey Galloway WAS 8 73 9.1 0 13
Blair White IND 8 88 11.0 0 27 Brandon Manumaleuna CHI 8 62 7.8 0 13
Robert Royal CLE 7 85 12.1 0 23 Derek Hagan NYG 6 117 19.5 0 43
Tiquan Underwood JAX 7 80 11.4 0 23 LeGarrette Blount TBN 6 65 10.8 1 30
Randy Moss TEN 7 79 11.3 0 15 Chester Taylor CHI 6 51 8.5 0 15
Mickey Shuler MIA 7 66 9.4 1 15 Moran Norris SFN 6 41 6.8 0 10
Jonathan Stupar BUF 6 79 13.2 1 23 Brian Westbrook SFN 5 64 12.8 0 30
James Casey HOU 6 64 10.7 2 20 Brian Finneran ATL 5 49 9.8 1 13
Jerome Simpson CIN 5 80 16.0 0 34 Chris Baker SEA 5 47 9.4 1 17
Willis McGahee BAL 5 43 8.6 1 11 Marion Barber III DAL 5 33 6.6 0 8
Evan Moore CLE 4 55 13.8 2 33 Donald Lee GBN 4 53 13.3 0 15
Antwaan Randle El PIT 4 39 9.8 0 12 Brandon Jacobs NYG 4 45 11.3 1 16
Julian Edelman NEA 3 58 19.3 0 33 Kevin Smith DET 3 42 14.0 0 27
Mewelde Moore PIT 3 50 16.7 1 29 Maurice Stovall TBN 3 34 11.3 1 12
Dan Gronkowski DEN 3 40 13.3 0 15 Clay Harbor PHI 3 32 10.7 0 17
Deji Karim JAX 3 39 13.0 0 23 Heath Evans NON 3 27 9.0 1 23
Derrick Ward HOU 3 35 11.7 0 12 Madison Hedgecock NYG 3 14 4.7 0 6
Marlon Moore MIA 3 31 10.3 0 15 Clinton Portis WAS 2 36 18.0 0 23
Javon Ringer TEN 3 24 8.0 0 23 Bryant Johnson DET 2 24 12.0 0 14
Brody Eldridge IND 3 21 7.0 0 13 Eric Weems ATL 2 22 11.0 0 12
Mike Bell CLE 3 20 6.7 0 7 Jerome Felton DET 2 19 9.5 1 13
Justin Gage TEN 2 66 33.0 0 33 Mark J. Clayton STL 2 19 9.5 0 15
Rock Cartwright OAK 2 28 14.0 0 18 Tashard Choice DAL 2 17 8.5 0 10
Michael Bush OAK 2 23 11.5 0 14 David Clowney CAR 2 16 8.0 0 9
David Anderson HOU 2 22 11.0 0 13 Anthony Dixon SFN 2 12 6.0 0 10
David Johnson PIT 2 19 9.5 0 10 Devin Aromashodu CHI 1 74 74.0 1 74
Alge Crumpler NEA 2 9 4.5 2 5 Danny Ware NYG 1 18 18.0 0 18
Craig Stevens TEN 2 9 4.5 0 5 Erik Lorig TBN 1 16 16.0 0 16
Verran Tucker KCA 1 12 12.0 0 12 Gartrell Johnson ATL 1 14 14.0 1 14
Donald Jones BUF 1 8 8.0 0 8 Jerome Harrison PHI 1 13 13.0 0 13
Dennis Pitta BAL 1 7 7.0 0 7 Will Heller DET 1 8 8.0 0 8
Javarris James IND 1 5 5.0 0 5 Eldra Buckley PHI 1 7 7.0 0 7
Brad Smith NYJ 1 4 4.0 0 4 Chad Hall PHI 1 6 6.0 0 6
Bernard Scott CIN 1 3 3.0 0 3 Chris Gronkowski DAL 1 6 6.0 1 6
              Naufahu Tahi MIN 1 5 5.0 1 5