RUSHING LEADERS    
AFC   ATT YDS YPC TD LG     NFC   ATT YDS YPC TD LG    
Arian Foster HOU 382 2418 6.3 19 80     Steven Jackson STL 368 2001 5.4 16 42    
Chris D. Johnson TEN 322 1998 6.2 13 71     Adrian L. Peterson MIN 362 1843 5.1 15 63    
Peyton Hillis CLE 356 1784 5.0 9 42     Michael Turner ATL 328 1825 5.6 9 55    
Rashard Mendenhall PIT 315 1677 5.3 10 65     Jonathan Stewart CAR 260 1452 5.6 6 48    
Jamaal Charles KCA 264 1669 6.3 11 47     Matt Forte' CHI 301 1447 4.8 13 61    
Knowshon Moreno DEN 349 1636 4.7 3 35     LeGarrette Blount TBN 221 1335 6.0 10 53    
Fred Jackson BUF 283 1634 5.8 6 39     Frank Gore SFN 274 1322 4.8 7 43    
Maurice Jones-Drew JAX 312 1622 5.2 18 34     LeSean McCoy PHI 286 1310 4.6 8 62    
Ronnie Brown MIA 305 1593 5.2 6 51     Marshawn Lynch SEA 280 1239 4.4 14 32    
Cedric Benson CIN 349 1582 4.5 7 26     Felix Jones DAL 318 1234 3.9 11 34    
RECEIVING LEADERS    
AFL   ATT YDS YPC TD LG     NFL   ATT YDS YPC TD LG    
Daniel Graham DEN 129 1653 12.8 17 71     Kellen Winslow Jr. TBN 105 1144 10.9 7 52    
Wes Welker NEA 90 943 10.5 2 62     Jason Witten DAL 104 930 8.9 3 30    
Reggie Wayne IND 88 1202 13.7 11 73     Danny Amendola STL 99 982 9.9 4 64    
Rob Gronkowski NEA 87 1130 13.0 8 76     Chris Cooley WAS 95 1102 11.6 10 72    
Terrell Owens CIN 87 1026 11.8 3 80     Mike Williams SEA 94 1284 13.7 11 67    
Deion Branch NEA 83 994 12.0 9 59     Frank Gore SFN 92 884 9.6 1 46    
Tony Moeaki KCA 80 837 10.5 11 23     Marques Colston NON 87 1113 12.8 10 61    
Dwayne Bowe KCA 79 1350 17.1 16 58     Felix Jones DAL 87 833 9.6 2 30    
Zach Miller OAK 74 842 11.4 7 52     Brandon Jackson GBN 85 744 8.8 2 64    
Aaron Hernandez NEA 73 877 12.0 7 50     Steven Jackson STL 84 848 10.1 2 49    
PASSING LEADERS    
AFC   ATT COM PCT YDS TD INT RAT NFC   ATT COM PCT YDS TD INT RAT
Philip Rivers SDA 514 321 62.5% 4349 30 14 97.5 Alex D. Smith SFN 471 285 60.5% 3428 33 11 96.5
Matt Cassel KCA 461 258 56.0% 3260 34 7 96.4 Michael Vick PHI 385 218 56.6% 2903 20 4 93.7
Matt Schaub HOU 552 313 56.7% 3913 36 8 94.6 Aaron Rodgers GBN 674 395 58.6% 4596 35 17 86.1
Tom Brady NEA 681 411 60.4% 4834 32 14 89.1 Sam Bradford STL 604 368 60.9% 4284 21 15 83.7
Kyle Orton DEN 491 268 54.6% 3349 31 11 87.7 Josh Freeman TBN 551 307 55.7% 3707 26 12 83.2
Ryan Fitzpatrick BUF 468 256 54.7% 3252 27 11 86.1 Matt Hasselbeck SEA 600 371 61.8% 4161 24 19 82.6
Ben Roethlisberger PIT 541 301 55.6% 3675 30 12 86.0 Tony Romo DAL 245 160 65.3% 1709 8 9 81.1
Peyton Manning IND 674 394 58.5% 4743 38 21 85.9 Matt Ryan ATL 525 293 55.8% 3151 24 10 80.9
Carson Palmer CIN 561 331 59.0% 3734 28 17 83.0 Donovan McNabb WAS 463 244 52.7% 3056 21 10 79.6
David Garrard JAX 372 217 58.3% 2474 16 10 81.5 Eli Manning NYG 562 305 54.3% 3836 34 25 77.4
SACK LEADERS    
AFC   SAC             NFC   SAC            
Tamba Hali KCA 13             John Abraham ATL 16            
Kamerion Wimbley OAK 12             Justin Tuck NYG 15            
Antonio Garay SDA 11             Justin Smith SFN 15            
Terrell Suggs BAL 10       `     Ndamukong Suh DET 13            
Cameron Wake MIA 9             Chris Clemons SEA 12            
Jason Babin TEN 9             Charles Johnson CAR 11            
Ziggy Hood PIT 8             Ray Edwards MIN 11            
James Harrison PIT 8             James Hall STL 11            
Robert Mathis IND 7             Barry Cofield NYG 10            
Dwight Freeney IND 7             Clay Matthews GBN 10            
INTERCEPTION LEADERS    
AFC   INT YDS LG TD       NFC   INT YDS LG TD      
Alterraun Verner TEN 6 111 32 0       Greg Toler AZN 9 256 66 1      
Ryan Clark PIT 6 79 45 0       Chris Harris CHI 7 131 54 0      
Eric Weddle SDA 5 133 93 1       Nick Collins GBN 7 30 15 0      
T.J. Ward CLE 5 63 30 0       Mike Jenkins DAL 6 141 85 1      
Patrick Chung NEA 5 38 13 0       Reggie Smith SFN 6 120 55 0      
Jairus Byrd BUF 4 152 85 1       Madieu Williams MIN 6 39 15 0      
Leon Hall CIN 4 119 47 1       Alan Ball DAL 5 115 78 1      
Michael Griffin TEN 4 91 48 1       Kerry Rhodes AZN 5 85 36 0      
Steve Gregory SDA 4 82 80 1       Tim Jennings CHI 5 79 39 0      
Josh Wilson BAL 4 54 32 0       Dashon Goldson SFN 5 74 55 0      
TOP RUSHING PERFORMANCES    
AFC TEAM YDS WK OPP         NFC TEAM YDS WK OPP        
Arian Foster HOU 293 3 DAL         Adrian L. Peterson MIN 212 9 AZN        
Chris D. Johnson TEN 251 4 DEN         Steven Jackson STL 178 1 AZN        
Rashard Mendenhall PIT 235 17 CLE         Michael Turner ATL 174 9 TBN        
Chris D. Johnson TEN 225 8 SDA         Adrian L. Peterson MIN 174 17 DET        
Arian Foster HOU 222 14 BAL         Adrian L. Peterson MIN 171 11 GBN        
Arian Foster HOU 220 17 JAX         LeSean McCoy PHI 170 3 JAX        
Arian Foster HOU 215 4 OAK         Steven Jackson STL 164 7 TBN        
Chris D. Johnson TEN 190 7 PHI         LeGarrette Blount TBN 163 15 DET        
Chris D. Johnson TEN 189 5 DAL         Michael Turner ATL 162 5 CLE        
Arian Foster HOU 189 15 TEN         Steven Jackson STL 156 8 CAR        
TOP PASSING PERFORMANCES    
AFC TEAM YDS WK OPP         NFC TEAM YDS WK OPP        
Matt Schaub HOU 446 2 WAS         Drew Brees NON 447 3 ATL        
Tom Brady NEA 435 3 BUF         Drew Brees NON 440 2 SFN        
Tom Brady NEA 413 16 BUF         Matt Hasselbeck SEA 433 17 STL        
Carson Palmer CIN 396 14 PIT         Sam Bradford STL 423 14 NON        
Peyton Manning IND 385 17 TEN         Kevin Kolb PHI 417 5 SFN        
Tom Brady NEA 370 4 MIA         Drew Brees NON 410 11 SEA        
Tom Brady NEA 370 9 CLE         Drew Brees NON 397 14 STL        
Peyton Manning IND 369 5 KCA         Aaron Rodgers GBN 388 2 BUF        
Carson Palmer CIN 366 9 PIT         Sam Bradford STL 380 16 SFN        
Peyton Manning IND 365 8 HOU         Matt Hasselbeck SEA 359 11 NON        
TOP RECEIVING PERFORMANCES    
AFC TEAM YDS WK OPP         NFC TEAM YDS WK OPP        
Andre Johnson HOU 213 2 WAS         Jeremy Maclin PHI 213 11 NYG        
Daniel Graham DEN 207 10 KCA         Jeremy Maclin PHI 206 10 WAS        
Daniel Graham DEN 173 3 IND         DeSean Jackson PHI 188 5 SFN        
Nate Washington TEN 172 5 DAL         Roy E. Williams DAL 188 2 CHI        
Daniel Graham DEN 166 15 OAK         Brandon Pettigrew DET 176 15 TBN        
Dwayne Bowe KCA 157 13 DEN         Brandon Gibson STL 174 14 NON        
Jared Cook TEN 156 7 PHI         Mike Williams SEA 169 11 NON        
Rob Gronkowski NEA 153 3 BUF         Kellen Winslow Jr. TBN 158 14 WAS        
Mike Wallace PIT 153 7 MIA         Donald Driver GBN 156 11 MIN        
Dwayne Bowe KCA 150 10 DEN         Mike Williams SEA 152 3 SDA